Thank you for visiting the Zarvista website at https://zarvistacm.com/.
Please note Zarvista is not intended for EU residents and the Website is intended for individuals residing in jurisdictions where accessing the Website is permitted by law.
By clicking the "I Understand” button, you confirm that you are entering this website solely based on your initiative and not as a result of any specific marketing outreach.
You wish to obtain information from this website which is provided on reverse solicitation in accordance with the laws of your home jurisdiction.
Bitcoins vs US Dollar
Avg. Spread
8.02
Ethereum vs US Dollar
Avg. Spread
0.80
Ripple vs Euro
Avg. Spread
0.0012
Trading cryptocurrencies with Zarvista Capital Markets opens the door to a world of digital possibilities in the ever-evolving financial landscape. As a reputable broker, we provide a secure and user-friendly platform for traders to engage in the exciting realm of cryptocurrencies. Zarvista Capital Markets offers an extensive selection of cryptocurrencies, from Bitcoin and Ethereum to emerging altcoins, ensuring you have a diverse range of assets to explore.
Diverse Crypto Assets
Access a wide range of cryptocurrencies for diverse trading opportunities.
Instant Execution
Trade cryptocurrencies swiftly with advanced technology.
Customized Crypto Accounts
Choose specialized accounts to match your trading needs.
Crypto Expertise
Partner with Zarvista Capital Markets for trusted cryptocurrency trading with transparency and integrity.
Key Cryptocurrencies Available for Trading
Symbol
Description
Leverage
Minimum Spread
Average Spread*
ADAUSD | Cardano | 10 | 1 | 81 | ||
BTCEUR | BITCOINS VS EURO | 10 | 29 | 539 | ||
BTCGBP | BITCOINS VS GBP | 10 | 10520 | 11020 | ||
BTCJPY | BITCOINS VS JPY | 10 | 201470 | 202570 | ||
BTCUSD | BITCOINS VS USD | 10 | 450 | 1550 | ||
DASHUSD | DASH VS USD | 10 | 8 | 78 | ||
DOGEUSD | DOGECOIN VS USD | 10 | 30 | 50 | ||
DOTUSD | Polkadot | 10 | 1 | 21 | ||
EOSUSD | EOS VS USD | 10 | 10 | 110 | ||
ETHEUR | ETHEREUM VS EURO | 10 | 16 | 416 | ||
ETHGBP | ETHEREUM VS GBP | 10 | 431 | 831 | ||
ETHJPY | ETHEREUM VS JPY | 10 | 36179 | 36329 | ||
ETHUSD | ETHEREUM VS USD | 10 | 40 | 250 | ||
IOTAUSD | IOTA VS USD | 10 | 6 | 31 | ||
LTCEUR | LITECOIN VS EURO | 10 | 16 | 16 | ||
LTCJPY | LITECOIN VS Japanese Yen | 10 | 1592 | 1742 | ||
LTCUSD | LITECOIN VS USD | 10 | 3 | 43 | ||
NEOUSD | NEO VS USD | 10 | 4 | 24 | ||
OMGUSD | OmiseGO VS USD | 10 | 14 | 34 | ||
QTUMUSD | QTUM VS USD | 10 | 169 | 169 | ||
SHBUSD | Shiba Inu | 10 | 9 | 39 | ||
SOLUSD | Solana | 10 | 35 | 185 | ||
TRXUSD | TRON VS USD | 10 | 59 | 159 | ||
XLMUSD | STELLAR LUMENS VS USD | 10 | 26 | 46 | ||
XMRUSD | MONERO VS USD | 10 | 62 | 112 | ||
XRPEUR | RIPPLE VS EURO | 10 | ||||
XRPJPY | Ripple VS JPY | 10 | 8932 | 8932 | ||
XRPUSD | Ripple vs US Dollar | 10 | 19 | 69 | ||
XTZUSD | Tezos | 10 | 25 | 75 | ||
ZECUSD | ZCASH VS USD | 10 | 9 | 39 |
Symbol
Description
Leverage
Minimum Spread
Average Spread*
ADAUSD | Cardano | 10 | 1 | 61 | ||
BTCEUR | BITCOINS VS EURO | 10 | 29 | 429 | ||
BTCGBP | BITCOINS VS GBP | 10 | 10520 | 10820 | ||
BTCJPY | BITCOINS VS JPY | 10 | 201470 | 202470 | ||
BTCUSD | BITCOINS VS USD | 10 | 450 | 1350 | ||
DASHUSD | DASH VS USD | 10 | 8 | 58 | ||
DOGEUSD | DOGECOIN VS USD | 10 | 30 | 40 | ||
DOTUSD | Polkadot | 10 | 1 | 11 | ||
EOSUSD | EOS VS USD | 10 | 10 | 100 | ||
ETHEUR | ETHEREUM VS EURO | 10 | 16 | 316 | ||
ETHGBP | ETHEREUM VS GBP | 10 | 431 | 731 | ||
ETHJPY | ETHEREUM VS JPY | 10 | 36179 | 36279 | ||
ETHUSD | ETHEREUM VS USD | 10 | 40 | 160 | ||
IOTAUSD | IOTA VS USD | 10 | 6 | 26 | ||
LTCEUR | LITECOIN VS EURO | 10 | 16 | 16 | ||
LTCJPY | LITECOIN VS Japanese Yen | 10 | 1592 | 1692 | ||
LTCUSD | LITECOIN VS USD | 10 | 3 | 33 | ||
NEOUSD | NEO VS USD | 10 | 4 | 14 | ||
OMGUSD | OmiseGO VS USD | 10 | 14 | 24 | ||
QTUMUSD | QTUM VS USD | 10 | 169 | 169 | ||
SHBUSD | Shiba Inu | 10 | 9 | 19 | ||
SOLUSD | Solana | 10 | 35 | 135 | ||
TRXUSD | TRON VS USD | 10 | 59 | 109 | ||
XLMUSD | STELLAR LUMENS VS USD | 10 | 26 | 36 | ||
XMRUSD | MONERO VS USD | 10 | 62 | 102 | ||
XRPEUR | RIPPLE VS EURO | 10 | ||||
XRPJPY | Ripple VS JPY | 10 | 8932 | 8932 | ||
XRPUSD | Ripple vs US Dollar | 10 | 19 | 59 | ||
XTZUSD | Tezos | 10 | 25 | 65 | ||
ZECUSD | ZCASH VS USD | 10 | 9 | 29 |
Symbol
Description
Leverage
Minimum Spread
Average Spread*
ADAUSD | Cardano | 10 | 1 | 1 | ||
BTCEUR | BITCOINS VS EURO | 10 | 29 | 29 | ||
BTCGBP | BITCOINS VS GBP | 10 | 10520 | 10520 | ||
BTCJPY | BITCOINS VS JPY | 10 | 201470 | 201470 | ||
BTCUSD | BITCOINS VS USD | 10 | 450 | 450 | ||
DASHUSD | DASH VS USD | 10 | 8 | 8 | ||
DOGEUSD | DOGECOIN VS USD | 10 | 30 | 30 | ||
DOTUSD | Polkadot | 10 | 1 | 1 | ||
EOSUSD | EOS VS USD | 10 | 10 | 10 | ||
ETHEUR | ETHEREUM VS EURO | 10 | 16 | 16 | ||
ETHGBP | ETHEREUM VS GBP | 10 | 431 | 431 | ||
ETHJPY | ETHEREUM VS JPY | 10 | 36179 | 36179 | ||
ETHUSD | ETHEREUM VS USD | 10 | 40 | 40 | ||
IOTAUSD | IOTA VS USD | 10 | 6 | 6 | ||
LTCEUR | LITECOIN VS EURO | 10 | 16 | 16 | ||
LTCJPY | LITECOIN VS Japanese Yen | 10 | 1592 | 1592 | ||
LTCUSD | LITECOIN VS USD | 10 | 3 | 3 | ||
NEOUSD | NEO VS USD | 10 | 4 | 4 | ||
OMGUSD | OmiseGO VS USD | 10 | 14 | 14 | ||
QTUMUSD | QTUM VS USD | 10 | 169 | 169 | ||
SHBUSD | Shiba Inu | 10 | 9 | 9 | ||
SOLUSD | Solana | 10 | 35 | 35 | ||
TRXUSD | TRON VS USD | 10 | 59 | 59 | ||
XLMUSD | STELLAR LUMENS VS USD | 10 | 26 | 26 | ||
XMRUSD | MONERO VS USD | 10 | 62 | 62 | ||
XRPEUR | RIPPLE VS EURO | 10 | ||||
XRPJPY | Ripple VS JPY | 10 | 8932 | 8932 | ||
XRPUSD | Ripple vs US Dollar | 10 | 19 | 19 | ||
XTZUSD | Tezos | 10 | 25 | 25 | ||
ZECUSD | ZCASH VS USD | 10 | 9 | 9 |
*average spreads shown in points
Bitcoin is the first and most well-known cryptocurrency, often referred to as digital gold. It’s widely traded and highly volatile, offering significant opportunities for traders.
Ethereum is a leading platform for decentralized applications (dApps) and smart contracts, with its cryptocurrency, Ether (ETH), being widely used and traded.
Dash focuses on fast and low-cost transactions, aiming to provide a more efficient and user-friendly cryptocurrency experience, particularly for digital payments.
Known as the silver to Bitcoin’s gold, Litecoin offers faster block generation times and a more accessible entry point for cryptocurrency traders.
It just takes a few moments to open a Zarvista Capital Markets account. Here’s how to do it.
Choose the Zarvista Capital Markets account type that best suits you..
Fill out the form with all of the necessary information. Remember we’ll need it to create your account properly.
Deposit funds using our secure payment methods to start trading.
Access the markets and begin trading on the MT5 platform with your chosen account.
Are you Ready to Explore the World of Trading?