Thank you for visiting the Zarvista website at https://zarvistacm.com/.
Please note Zarvista is not intended for EU residents and the Website is intended for individuals residing in jurisdictions where accessing the Website is permitted by law.
By clicking the "I Understand” button, you confirm that you are entering this website solely based on your initiative and not as a result of any specific marketing outreach.
You wish to obtain information from this website which is provided on reverse solicitation in accordance with the laws of your home jurisdiction.
At Zarvista Capital Markets, transparency and fairness drive our competitive commissions and swap rates. With favorable overnight swaps and no hidden fees, you can hold positions longer and trade profitably with clear, upfront pricing.
Symbol
Description
Leverage
Long position
Short position
AUDUSD | Australian Dollar vs United States Dollar | 1 :500 | -3.22685804 | -0.62895799 | ||
EURUSD | Euro vs United States Dollar | 1 :500 | -7.68592443 | 2.92792511 | ||
GBPUSD | British Pound vs United States Dollar | 1 :500 | -3.84746213 | -1.11 | ||
NZDUSD | New Zealand Dollar vs United States Dollar | 1 :500 | -1.26553905 | -1.07798898 | ||
USDCAD | United States Dollar vs Canadian Dollar | 1 :500 | 0.57377267 | -6.44506502 | ||
USDCHF | United States Dollar vs Swiss Franc | 1 :500 | 7.74707747 | -14.25543308 | ||
USDJPY | United States Dollar vs Japanese Yen | 1 :500 | 11.87545395 | -31.62940025 | ||
AUDCAD | Australian Dollar vs Canadian Dollar | 1 :500 | -3.17038125 | -4.26732922 | ||
AUDCHF | Australian Dollar vs Swiss Franc | 1 :500 | 4.67398643 | -9.27446842 | ||
AUDJPY | Australian Dollar vs Japanese Yen | 1 :500 | 7.3739996 | -21.04606819 | ||
AUDNZD | Australian Dollar vs New Zealand Dollar | 1 :500 | -5.26890564 | -1.96513081 | ||
CADCHF | Canadian Dollar vs Swiss Franc | 1 :500 | 4.30363655 | -8.24009991 | ||
CADJPY | Canadian Dollar vs Japanese Yen | 1 :500 | 10.80908012 | -20.31154633 | ||
CHFJPY | Swiss Frank vs Japanese Yen | 1 :500 | -0.82241845 | -10.44275665 | ||
EURAUD | Euro vs Australian Dollar | 1 :500 | -10.59364033 | 1.35 | ||
EURCAD | Euro vs Canadian Dollar | 1 :500 | -6.26978254 | 0.61329132 | ||
EURCHF | Euro vs Swiss Franc | 1 :500 | 4.61759329 | -10.29864311 | ||
EURGBP | Euro vs British Pound | 1 :500 | -5.42300844 | 1.74737048 | ||
EURJPY | Euro vs Japanese Yen | 1 :500 | 13.19586372 | -25.26990891 | ||
EURNZD | Euro vs New Zealand Dollar | 1 :500 | -12.99034786 | 3.79773402 | ||
GBPAUD | British Pound vs Australian Dollar | 1 :500 | -3.35224462 | -6.7001195 | ||
GBPCAD | British Pound vs Canadian Dollar | 1 :500 | 0.71504998 | -7.09792042 | ||
GBPCHF | British Pound vs Swiss Franc | 1 :500 | 9.10517693 | -17.46508026 | ||
GBPJPY | British Pound vs Japanese Yen | 1 :500 | 21.89574051 | -39.45633316 | ||
GBPNZD | British Pound vs New Zealand Dollar | 1 :500 | -5.85 | -3.10839915 | ||
NZDCAD | New Zealand Dollar vs Canadian Dollar | 1 :500 | 0.42072955 | -4.2359376 | ||
NZDCHF | New Zealand Dollar vs Swiss Franc | 1 :500 | 4.46213865 | -8.91319275 | ||
NZDJPY | New Zealand Dollar vs Japanese Yen | 1 :500 | 10.73626614 | -20.14395523 | ||
AUDNOK | Australian Dollar vs Norwegian Krone | 1 :500 | 0.28315383 | -4.73044014 | ||
AUDSEK | Australian Dollar vs Swedish Krona | 1 :500 | 14.66307735 | -68.71150208 | ||
AUDSGD | Australian Dollar vs Singapore Dollar | 1 :500 | 2.05500007 | -10.25640011 | ||
CADSGD | Canadian Dollar vs Singapore Dollar | 1 :500 | -0.240504 | -6.64250422 | ||
CHFNOK | Swiss Franc vs Norwegian Krone | 1 :500 | -18.84597015 | 6.17399979 | ||
CHFSGD | Swiss Franc vs Singapore Dollar | 1 :500 | -17.21279907 | 4.02750015 | ||
EURCZK | Euro/Czech Republic Koruna | 1 :500 | -17.36845016 | 1.27565217 | ||
EURDKK | 1 :500 | -4.61889982 | -24.58169937 | |||
EURHKD | Euro vs Hong Kong Dollar | 1 :500 | -27.61440086 | -41.81760025 | ||
EURHUF | Euro vs Hungarian Forint | 1 :500 | -91.54199982 | 10.65789509 | ||
EURMXN | Euro vs Mexican Peso | 1 :500 | -54.23704147 | 14.28438473 | ||
EURNOK | Euro vs Norwegian Krone | 1 :500 | -6.05461979 | 0.29561538 | ||
EURPLN | Euro vs Polish Zloty | 1 :500 | -57.89519882 | 7.98352957 | ||
EURRUB | Euro vs Russian Ruble | 1 :500 | -88419.66406 | -1632.531982 | ||
EURSEK | Euro vs Swedish Krona | 1 :500 | -20.7635994 | -28.91460037 | ||
EURSGD | Euro vs Singapore Dollar | 1 :500 | -2.40240002 | -6.85080004 | ||
EURTRY | Euro vsTurkish Lira | 1 :500 | -9525.973633 | -805.1 | ||
EURZAR | Euro vs South Africa Rand | 1 :500 | -366.2471924 | 145.8524933 | ||
GBPDKK | 1 :500 | 20.68615341 | -78.19239807 | |||
GBPHKD | British Pound vs Hong Kong Dollar | 1 :500 | -1046.133057 | -1098.074951 | ||
GBPHUF | British Pound vs Hungarian Forint | 1 :500 | -40.93429947 | 6.79909086 | ||
GBPMXN | British Pound vs Mexican Peso | 1 :500 | -51.34128952 | 10.5985384 | ||
GBPNOK | British Pound vs Norwegian Krone | 1 :500 | 0.11976923 | -6.82538986 | ||
GBPPLN | British Pound vs Polish Zloty | 1 :500 | -24.38150024 | -2.98869991 | ||
GBPSEK | British Pound vs Swedisk Krona | 1 :500 | 23.6630764 | -109.023201 | ||
GBPSGD | British Pound vs Singapore Dollar | 1 :500 | 3.31500006 | -16.93560028 | ||
GBPTRY | British Pound vs Turkish Lira | 1 :500 | -11427.13086 | -1115.806152 | ||
GBPZAR | British Pound vs South Africa Rand | 1 :500 | -316.0079956 | 104.7225037 | ||
HKDJPY | 1 :500 | 1.08749998 | -3.61680007 | |||
MXNJPY | Mexican Peso vs Japanese Yen | 1 :500 | 0.1396627 | -0.43409795 | ||
NOKJPY | Norwegian Krone vs Japanese Yen | 1 :500 | 0.0117 | -0.031317 | ||
NOKSEK | NoRwegian Krone vs Swedish Krona | 1 :500 | 0.06923077 | -6.34919977 | ||
NZDSGD | New Zealand Dolla vs Singapore Dollar | 1 :500 | 1.46249998 | -9.18719959 | ||
SEKJPY | Swedish Krona vs Japanese Yen | 1 :500 | 0.94846153 | -2.61689997 | ||
SGDJPY | Singapore Dollar vs Japanese Yen | 1 :500 | 6.4124999 | -18.94199944 | ||
TRYJPY | Turkish Lira vs Japanese Yen | 1 :500 | 1.83461535 | -13.48490047 | ||
USDCNH | 1 :500 | 2.46792865 | -10.26101971 | |||
USDCZK | US Dollar vs Czech Republic Koruna | 1 :500 | -0.26305401 | -1.06177497 | ||
USDDKK | 1 :500 | 19.87615395 | -66.78099823 | |||
USDHKD | United States Dollar vs Hong Kong Dollar | 1 :500 | 12.04500008 | -84.41400146 | ||
USDHUF | United States Dollar vs Hungarian Forint | 1 :500 | -29.11260033 | 3.87818193 | ||
USDILS | US Dollar vs Israeli Shekel | 1 :500 | 3.42818189 | -24.69610023 | ||
USDMXN | US Dollar vs Mexican Peso | 1 :500 | -35.71656036 | 8.3977499 | ||
USDNOK | United States Dollar vs Norwegioan Krone | 1 :500 | 0.63346153 | -6.15614986 | ||
USDPLN | United States Dollar vs Polish Zloty | 1 :500 | -15.08650017 | -5.21950006 | ||
USDRUB | US Dollar vs Russian Ruble | 1 :500 | -78732.03906 | -6110.378906 | ||
USDSEK | United States Dollar vs Swedish Krona | 1 :500 | 24.06461525 | -93.7365036 | ||
USDSGD | US Dollar vs Singapore Dollar | 1 :500 | 3.3599999 | -14.28240013 | ||
USDTHB | US Dollar vs Thai Baht | 1 :500 | -1.447281 | -0.1765995 | ||
USDTRY | US Dollar vs Turkish Lira | 1 :500 | -8612.003906 | -871.1861572 | ||
USDZAR | US Dollar vs South Africa Rand | 1 :500 | -251.7514954 | 70.19307709 | ||
ZARJPY | South African Rand vs Japanese Yen | 1 :500 | 1.10399997 | -3.64650011 |
XAGAUD | Silver vs Australian Dollar | 1 :100 | -0.85188234 | 0.43769863 | ||
XAGEUR | Silver vs Euro | 1 :100 | -4.30723405 | 0.21194591 | ||
XAGUSD | Sliver vs US Dollar | 1 :100 | -6.13034391 | 1.80777276 | ||
XALUSD | 1 :100 | -82.13480377 | 15.13000107 | |||
XAUAUD | Gold vs Australian Dollar | 1 :100 | -67.92003632 | 35.94087601 | ||
XAUEUR | Gold vs Euro | 1 :100 | -31.45715714 | 16.02437782 | ||
XAUUSD | Gold vs US Dollar | 1 :500 | -45.04304886 | 19.127985 | ||
XPDUSD | Palladium vs US Dollar | 1 :20 | -32.56110001 | -3.76309991 | ||
XPTUSD | Platinum vs US Dollar | 1 :20 | -25.21640015 | 10.19454575 |
ASXAUD | Australia 200 Index | 1 :50 | -154.5852051 | 46.22940063 | ||
DAXEUR | DAX 30 - Germany | 1 :50 | -335.9601135 | 51.34550858 | ||
DJIUSD | Dow Jones Industrial Average 30 Index | 1 :50 | 524.9271851 | -1155.094727 | ||
ESXEUR | Euro Stoxx 50 Index - EU Stocks 50 | 1 :50 | -90.14199066 | -59.38646317 | ||
F40EUR | CAC 40 Index - France 40 Cash | 1 :50 | -137.9580078 | 20.54824829 | ||
FTSGBP | FTSE 100 Index - UK100 Cash | 1 :50 | -180.9040833 | 12.71536636 | ||
HSIHKD | Hong Kong 50 Index | 1 :50 | -319.349762 | -643.9320068 | ||
IBXEUR | Spain 35 | 1 :50 | -201.4532471 | 34.38634109 | ||
NDXUSD | Nasdaq 100 | 1 :50 | -456.1909485 | 13.52737427 | ||
NIKJPY | Nikkei 225 Index | 1 :50 | -295.1740112 | -284.2575378 | ||
SMICHF | Switzerland 20 Cash index | 1 :50 | -123.6312027 | -30.14550018 | ||
SPXUSD | S&P 500 Index | 1 :50 | -124.2586365 | -25.45 |
BRNUSD | Oil - Brent Crude | 1 :200 | 12.78879929 | -45.27819824 | ||
NGCUSD | Natural Gas vs US Dollar | 1 :200 | -13.31902027 | -17.19289017 | ||
WTIUSD | 1 :200 | 40.35240173 | -54.45000076 |
ADAUSD | Cardano | 1:10 | -12.32859612 | -12.32859612 | ||
BTCEUR | BITCOINS VS EURO | 1:10 | -6258.460449 | -6258.460449 | ||
BTCGBP | BITCOINS VS GBP | 1:10 | -5404.391602 | -5404.391602 | ||
BTCJPY | BITCOINS VS JPY | 1:10 | -909322.25 | -909322.25 | ||
BTCUSD | BITCOINS VS USD | 1:10 | -6491.939453 | -6491.939453 | ||
DASHUSD | DASH VS USD | 1:10 | -0.01436605 | -0.01436605 | ||
DOGEUSD | DOGECOIN VS USD | 1:10 | -30.58578491 | -30.58578491 | ||
DOTUSD | Polkadot | 1:10 | -20.96979904 | -20.96979904 | ||
EOSUSD | EOS VS USD | 1:10 | -3433.709717 | -3433.709717 | ||
ETHEUR | ETHEREUM VS EURO | 1:10 | -436.2549133 | -436.2549133 | ||
ETHGBP | ETHEREUM VS GBP | 1:10 | -377.9517517 | -377.9517517 | ||
ETHJPY | ETHEREUM VS JPY | 1:10 | -63507.05078 | -63507.05078 | ||
ETHUSD | ETHEREUM VS USD | 1:10 | -447.1852722 | -447.1852722 | ||
IOTAUSD | IOTA VS USD | 1:10 | -8.61723328 | -8.61723328 | ||
LTCEUR | LITECOIN VS EURO | 1:10 | -26.77854156 | -26.77854156 | ||
LTCJPY | LITECOIN VS Japanese Yen | 1:10 | -2786.37085 | -2786.37085 | ||
LTCUSD | LITECOIN VS USD | 1:10 | -27.49364853 | -27.49364853 | ||
NEOUSD | NEO VS USD | 1:10 | -2.59276056 | -2.59276056 | ||
OMGUSD | OmiseGO VS USD | 1:10 | -43.69740295 | -43.69740295 | ||
QTUMUSD | QTUM VS USD | 1:10 | -8.09348774 | -8.09348774 | ||
SHBUSD | Shiba Inu | 1:10 | -34 | -34 | ||
SOLUSD | Solana | 1:10 | -0.004802 | -0.004802 | ||
TRXUSD | TRON VS USD | 1:10 | -20.93783951 | -20.93783951 | ||
XLMUSD | STELLAR LUMENS VS USD | 1:10 | -340.6144104 | -340.6144104 | ||
XMRUSD | MONERO VS USD | 1:10 | -51.93510818 | -51.93510818 | ||
XRPEUR | RIPPLE VS EURO | 1:10 | -143.4687347 | -143.4687347 | ||
XRPJPY | Ripple VS JPY | 1:10 | -25548078 | -25548078 | ||
XRPUSD | Ripple vs US Dollar | 1:10 | -1469.28418 | -1469.28418 | ||
XTZUSD | Tezos | 1:10 | -3833.610107 | -3833.610107 | ||
ZECUSD | ZCASH VS USD | 1:10 | -15.43271732 | -15.43271732 |
*Swap rates are subject to change. Live swap rates are available on the MT4 and MT5 platforms.
It just takes a few moments to open a Zarvista Capital Markets account. Here’s how to do it.
Choose the Zarvista Capital Markets account type that best suits you..
Fill out the form with all of the necessary information. Remember we’ll need it to create your account properly.
Deposit funds using our secure payment methods to start trading.
Access the markets and begin trading on the MT5 platform with your chosen account.
Are you Ready to Explore the World of Trading?